Daily Approved Payments


Handling/Recitable Advance Total

Rs. 0.00

Online Advance Total

Rs. 0.00

Total Advance Approved on 2024-09-17

Rs. 0.00

Handling/Recitable Settlement Total

Rs. 0.00

Online Settlement Total

Rs. 0.00

Total Settled Payments on 2024-09-17

Rs. 0.00

Daily Approved Advances


# Date Total Action
1 2024-09-13 171,100.00 Report
2 2024-09-12 84,904.48 Report
3 2024-09-11 236,750.00 Report
4 2024-09-10 225,212.00 Report
5 2024-09-09 212,237.57 Report
6 2024-09-06 48,650.00 Report
7 2024-09-05 73,567.00 Report
8 2024-09-04 5,509,479.53 Report
9 2024-09-03 107,340.86 Report
10 2024-09-02 281,404.48 Report
11 2024-08-30 595,150.00 Report
12 2024-08-29 108,650.00 Report
13 2024-08-28 275,750.00 Report
14 2024-08-27 616,800.00 Report
15 2024-08-26 84,750.00 Report
16 2024-08-22 54,050.00 Report
17 2024-08-21 7,184.00 Report
18 2024-08-20 184,330.12 Report
19 2024-08-16 209,620.00 Report
20 2024-08-15 316,906.80 Report
21 2024-08-14 191,161.79 Report
22 2024-08-13 240,327.24 Report
23 2024-08-12 77,900.00 Report
24 2024-08-09 57,900.00 Report
25 2024-08-08 634,577.24 Report
26 2024-08-07 286,785.62 Report
27 2024-08-06 28,000.00 Report
28 2024-08-05 141,163.62 Report
29 2024-08-02 301,638.00 Report
30 2024-08-01 9,150.00 Report
31 2024-07-31 401,776.18 Report
32 2024-07-30 139,750.00 Report
33 2024-07-29 823,700.00 Report
34 2024-07-26 131,700.00 Report
35 2024-07-25 25,000.00 Report
36 2024-07-24 70,700.00 Report
37 2024-07-23 348,977.24 Report
38 2024-07-22 109,224.00 Report
39 2024-07-19 598,000.00 Report
40 2024-07-18 69,300.00 Report
41 2024-07-17 34,760.16 Report
42 2024-07-16 221,004.48 Report
43 2024-07-15 224,540.57 Report
44 2024-07-12 283,550.00 Report
45 2024-07-11 105,664.06 Report
46 2024-07-10 20,600.00 Report
47 2024-07-09 361,063.62 Report
48 2024-07-08 84,516.86 Report
49 2024-07-05 286,711.00 Report
50 2024-07-04 20,950.00 Report
51 2024-07-03 315,812.00 Report
52 2024-07-02 87,528.10 Report
53 2024-07-01 78,445.00 Report
54 2024-06-28 227,434.24 Report
55 2024-06-27 10,800.00 Report
56 2024-06-26 283,600.00 Report
57 2024-06-25 55,290.86 Report
58 2024-06-24 411,400.00 Report
59 2024-06-20 192,200.00 Report
60 2024-06-19 193,550.86 Report
61 2024-06-18 145,094.62 Report
62 2024-06-17 58,950.00 Report
63 2024-06-14 61,950.00 Report
64 2024-06-13 264,631.72 Report
65 2024-06-12 455,400.00 Report
66 2024-06-11 59,108.96 Report
67 2024-06-10 219,700.00 Report
68 2024-06-07 106,550.00 Report
69 2024-06-06 198,388.00 Report
70 2024-06-05 1,231,000.00 Report
71 2024-06-04 231,783.86 Report
72 2024-06-03 184,990.00 Report
73 2024-05-31 164,866.00 Report
74 2024-05-30 69,328.80 Report
75 2024-05-29 211,150.00 Report
76 2024-05-28 162,140.86 Report
77 2024-05-27 13,500.00 Report
78 2024-05-22 241,900.00 Report
79 2024-05-21 198,727.06 Report
80 2024-05-20 110,890.00 Report
81 2024-05-17 70,250.00 Report
82 2024-05-16 94,243.90 Report
83 2024-05-15 45,500.00 Report
84 2024-05-14 78,450.00 Report
85 2024-05-13 101,377.24 Report
86 2024-05-10 797,013.00 Report
87 2024-05-08 109,167.00 Report
88 2024-05-07 132,350.00 Report
89 2024-05-06 124,613.62 Report
90 2024-05-03 119,403.12 Report
91 2024-05-02 73,500.00 Report
92 2024-04-30 82,172.58 Report
93 2024-04-29 96,750.00 Report
94 2024-04-26 5,450.00 Report
95 2024-04-25 174,599.00 Report
96 2024-04-24 93,413.62 Report
97 2024-04-22 177,781.02 Report
98 2024-04-19 94,304.12 Report
99 2024-04-18 3,750.00 Report
100 2024-04-17 148,730.00 Report
101 2024-04-16 420,000.00 Report
102 2024-04-10 716,450.00 Report
103 2024-04-09 110,713.00 Report
104 2024-04-08 94,580.00 Report
105 2024-04-05 119,328.00 Report
106 2024-04-04 102,559.00 Report
107 2024-04-03 26,700.00 Report
108 2024-04-02 2,415,233.00 Report
109 2024-04-01 61,520.00 Report
110 2024-03-29 56,048.74 Report
111 2024-03-28 194,392.00 Report
112 2024-03-27 165,027.00 Report
113 2024-03-26 621,605.96 Report
114 2024-03-25 176,700.00 Report
115 2024-03-22 45,500.00 Report
116 2024-03-21 82,050.00 Report
117 2024-03-20 114,730.00 Report
118 2024-03-19 69,310.00 Report
119 2024-03-18 80,600.00 Report
120 2024-03-15 411,273.00 Report
121 2024-03-14 74,000.00 Report
122 2024-03-13 70,547.00 Report
123 2024-03-12 9,000.00 Report
124 2024-03-11 44,250.00 Report
125 2024-03-08 58,931.00 Report
126 2024-03-07 75,450.00 Report
127 2024-03-06 2,614,520.46 Report
128 2024-03-05 1,068,861.00 Report
129 2024-03-04 221,440.62 Report
130 2024-02-29 140,145.48 Report
131 2024-02-28 24,000.00 Report
132 2024-02-27 128,197.00 Report
133 2024-02-26 383,859.00 Report
134 2024-02-22 909,702.00 Report
135 2024-02-21 1,542,667.00 Report
136 2024-02-20 19,700.00 Report
137 2024-02-19 182,082.00 Report
138 2024-02-16 2,542,784.00 Report
139 2024-02-15 40,900.00 Report
140 2024-02-14 96,262.00 Report
141 2024-02-13 106,950.00 Report
142 2024-02-12 78,600.00 Report
143 2024-02-09 68,250.00 Report
144 2024-02-08 124,452.00 Report
145 2024-02-07 61,172.00 Report
146 2024-02-06 123,750.00 Report
147 2024-02-05 66,700.00 Report
148 2024-02-02 56,118.00 Report
149 2024-02-01 63,281.00 Report
150 2024-01-31 42,790.86 Report
151 2024-01-30 141,500.00 Report
152 2024-01-29 202,881.00 Report
153 2024-01-26 206,850.00 Report
154 2024-01-24 44,300.00 Report
155 2024-01-23 88,322.58 Report
156 2024-01-22 143,800.00 Report
157 2024-01-19 22,200.00 Report
158 2024-01-18 50,750.00 Report
159 2024-01-17 86,900.00 Report
160 2024-01-16 668,340.00 Report
161 2024-01-12 261,250.00 Report
162 2024-01-11 75,400.00 Report
163 2024-01-10 81,600.00 Report
164 2024-01-09 214,969.56 Report
165 2024-01-08 1,400,686.00 Report
166 2024-01-05 37,050.00 Report
167 2024-01-04 68,850.00 Report
168 2024-01-03 68,100.00 Report
169 2024-01-02 426,977.65 Report
170 2024-01-01 12,500.00 Report
171 2023-12-29 759,991.67 Report
172 2023-12-28 23,950.00 Report
173 2023-12-27 917,955.34 Report
174 2023-12-22 2,180,026.57 Report
175 2023-12-21 385,550.00 Report
176 2023-12-20 18,250.00 Report
177 2023-12-19 185,774.00 Report
178 2023-12-18 1,320,837.00 Report
179 3,624,899.03 Report

Daily Approved Settlements


# Date Total Action
1 2024-09-13 3,272,663.80 Report
2 2024-09-11 5,541,043.52 Report
3 2024-09-10 1,263,247.86 Report
4 2024-09-09 997,872.88 Report
5 2024-09-06 3,009,765.81 Report
6 2024-09-04 86,789.88 Report
7 2024-09-03 1,343,536.23 Report
8 2024-09-02 3,988,208.75 Report
9 2024-08-30 1,039,112.79 Report
10 2024-08-29 454,080.10 Report
11 2024-08-28 1,722,670.51 Report
12 2024-08-27 204,167.26 Report
13 2024-08-23 211,852.43 Report
14 2024-08-22 432,556.69 Report
15 2024-08-21 58,928.08 Report
16 2024-08-20 354,102.50 Report
17 2024-08-16 1,110,104.36 Report
18 2024-08-14 72,371.95 Report
19 2024-08-13 340,108.65 Report
20 2024-08-09 785,557.12 Report
21 2024-08-07 355,388.65 Report
22 2024-08-06 468,328.51 Report
23 2024-08-01 335,348.00 Report
24 2024-07-31 2,261,479.92 Report
25 2024-07-30 881,471.89 Report
26 2024-07-29 58,890.98 Report
27 2024-07-25 216,038.94 Report
28 2024-07-24 658,190.02 Report
29 2024-07-23 1,222,918.83 Report
30 2024-07-19 1,082,641.35 Report
31 2024-07-18 837,984.73 Report
32 2024-07-16 122,484.25 Report
33 2024-07-15 455,531.00 Report
34 2024-07-12 552,717.83 Report
35 2024-07-11 35,491.23 Report
36 2024-07-10 1,145,868.22 Report
37 2024-07-08 1,486,245.25 Report
38 2024-07-05 46,989.05 Report
39 2024-07-04 11,550.00 Report
40 2024-07-03 927,621.91 Report
41 2024-07-01 565,398.67 Report
42 2024-06-28 115,544.34 Report
43 2024-06-27 51,134.08 Report
44 2024-06-26 621,065.74 Report
45 2024-06-25 1,711,723.32 Report
46 2024-06-24 41,224.99 Report
47 2024-06-19 451,928.95 Report
48 2024-06-14 1,237,192.54 Report
49 2024-06-12 40,300.00 Report
50 2024-06-11 1,715,309.99 Report
51 2024-06-07 2,000,768.65 Report
52 2024-06-05 416,004.20 Report
53 2024-06-04 2,252,377.17 Report
54 2024-06-03 286,854.91 Report
55 2024-05-31 485,364.62 Report
56 2024-05-30 1,004,940.98 Report
57 2024-05-28 494,943.70 Report
58 2024-05-22 785,777.64 Report
59 2024-05-21 150,253.80 Report
60 2024-05-17 301,008.64 Report
61 2024-05-16 65,999.00 Report
62 2024-05-15 197,900.57 Report
63 2024-05-14 1,122,099.59 Report
64 2024-05-10 1,669,121.85 Report
65 2024-05-09 419,236.96 Report
66 2024-05-08 404,812.79 Report
67 2024-05-03 814,891.26 Report
68 2024-04-30 261,250.36 Report
69 2024-04-29 670,249.35 Report
70 2024-04-26 65,800.00 Report
71 2024-04-25 188,952.79 Report
72 2024-04-24 2,110,283.64 Report
73 2024-04-22 11,098.00 Report
74 2024-04-17 665,297.52 Report
75 2024-04-16 227,926.08 Report
76 2024-04-10 3,126,900.49 Report
77 2024-04-09 931,863.21 Report
78 2024-04-08 807,316.00 Report
79 2024-04-05 2,811,326.92 Report
80 2024-04-03 643,443.31 Report
81 2024-04-01 825,811.34 Report
82 2024-03-28 4,325,844.45 Report
83 2024-03-26 204,536.54 Report
84 2024-03-25 116,572.84 Report
85 2024-03-22 48,300.00 Report
86 2024-03-21 233,634.00 Report
87 2024-03-20 3,787,203.46 Report
88 2024-03-19 366,444.20 Report
89 2024-03-18 2,419.78 Report
90 2024-03-15 1,171,143.69 Report
91 2024-03-14 1,523,511.67 Report
92 2024-03-13 50,200.00 Report
93 2024-03-12 1,066,365.84 Report
94 2024-03-08 3,321,090.80 Report
95 2024-03-07 349,152.00 Report
96 2024-03-06 285,029.94 Report
97 2024-03-05 2,675,969.25 Report
98 2024-03-04 45,600.72 Report
99 2024-03-01 412,997.06 Report
100 2024-02-29 255,980.64 Report
101 2024-02-28 79,822.33 Report
102 2024-02-27 477,011.70 Report
103 2024-02-26 3,273,059.22 Report
104 2024-02-20 148,245.67 Report
105 2024-02-19 4,440,332.76 Report
106 2024-02-15 969,032.30 Report
107 2024-02-13 213,560.32 Report
108 2024-02-09 152,430.38 Report
109 2024-02-08 1,400,254.63 Report
110 2024-02-07 4,755,638.85 Report
111 2024-02-06 258,540.77 Report
112 2024-02-05 150,280.90 Report
113 2024-02-02 38,746.53 Report
114 2024-02-01 478,833.49 Report
115 2024-01-30 32,028.00 Report
116 2024-01-29 576,702.46 Report
117 2024-01-26 157,513.00 Report
118 2024-01-23 1,555,051.99 Report
119 2024-01-22 274,827.60 Report
120 2024-01-19 648,696.00 Report
121 2024-01-18 1,295,136.21 Report
122 2024-01-17 881,067.06 Report
123 2024-01-16 3,987,027.54 Report
124 2024-01-11 1,360,018.50 Report
125 2024-01-10 2,208,883.07 Report
126 2024-01-09 1,524,633.46 Report
127 2024-01-08 2,157,896.15 Report
128 2024-01-05 1,904,778.88 Report
129 2024-01-03 7,514,772.40 Report
130 2024-01-02 930,013.06 Report
131 2023-12-29 91,688.28 Report
132 2023-12-28 4,065,207.78 Report
133 2023-12-21 1,012,839.76 Report
134 2023-12-20 1,508,199.89 Report
135 2023-12-18 1,838,556.71 Report
136 65,700,349.25 Report

Line Chart
Approved Settlement Line Chart