Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 29,200.00 | 29,200.00 |
CLW | 91,688.28 | 730,791.67 | 822,479.95 |
Total | 91,688.28 | 759,991.67 | 851,679.95 |
Customer Name | Job Count |
---|---|
COCOGREEN UK LANKA PVT LTD | 1 |
CMA CGAM COCOGREEN | 1 |
CEYLON ELECTRICITY BOARD | 1 |
RHINO PRODUCTS LIMITED | 2 |
ABURNENT LANKA (PVT) LTD | 1 |
Total Jobs Created on 2023-12-29: 6
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00