Customer



Customer Wise Projects

# Customer Name Pending Count Finalized Count Total Count Action
1 Maersk Lanka (Pvt) Ltd 103 561 664 View
2 CMA CGM LANKA (PVT) LTD 7 154 161 View
3 PRINTXCEL (PVT) LTD 23 111 134 View
4 PRINT XCEL PACKAGING (PVT) LTD 24 91 115 View
5 COCOGREEN UK LANKA (PVT) LTD 1 73 74 View
6 ABURNENT LANKA (PVT) LTD 14 51 65 View
7 EL TORO ROOFING PRODUCTS LIMITED 8 48 56 View
8 PRINT XCEL PAPER SACKS (PVT) LTD 4 32 36 View
9 SINOPEC ENERGY LANKA (PVT) LTD 11 22 33 View
10 CEYLON ELECTRICITY BOARD 1 30 31 View
11 OOCL LANKA (PVT) LTD 3 28 31 View
12 COLOMBO LOGISTICS WORLD (PVT) LTD 5 25 30 View
13 CH Robinson Worldwide (UK) LTD 3 26 29 View
14 Texlan Center (Pvt) Ltd 3 23 26 View
15 ANA INTERNATIONAL 2 23 25 View
16 COLOMBO INTERNATIONAL CONTAINER TERMINALS LIMITED 10 14 24 View
17 CEYLON PETROLEUM CORPORATION 4 18 22 View
18 TRINTY SHIPPING 3 12 15 View
19 RHINO PRODUCTS LIMITED 2 13 15 View
20 COLOMBO LOGISTICS TERMINALS PVT LTD 6 8 14 View
21 ACHINI TRADING COMPANY 2 10 12 View
22 PREMATOR EAST PVT LTD 1 10 11 View
23 APS LANKA (PVT) LTD 1 8 9 View
24 TANTRI TRAILERS PVT LTD 1 7 8 View
25 SOUTH BEACH WELIGAMA PROPERTIES (PVT) LTD 3 5 8 View
26 CMA CGAM COCOGREEN 0 8 8 View
27 ABURNET LANKA PVT LTD 0 8 8 View
28 Colombo Logistic Terminals 2 5 7 View
29 SRI LANKA TELECOM PLC 2 5 7 View
30 GAL OYA PLANTATIONS PVT LTD 2 5 7 View
31 PINNACLE COMMODITIRS PVT LTD 1 5 6 View
32 COCOGREEN UK LANKA PVT LTD 0 5 5 View
33 T D K TRADE LINKS PVT LTD 2 3 5 View
34 MANCHIEE DE COCO PRODUCTS 0 4 4 View
35 JAY JAY TEXTILES LANKA (PVT) LTD 1 3 4 View
36 ABANCHY CEYLON (PVT) LTD 0 4 4 View
37 LOLC ADVANCED TECHNOLOGIES (PVT) LTD 0 4 4 View
38 FITS EXPRESS (PVT) LTD 4 0 4 View
39 FRIDAY EXPORTS AND IMPORTS PVT LTD 2 2 4 View
40 USWATTE CONFECTIONERY WORKS (PVT) LTD 0 4 4 View
41 DSK BEACH RESORT (PVT) LTD 0 4 4 View
42 MSC LANKA (PVT) LTD 0 3 3 View
43 INTERMAX (PVT) LTD 0 3 3 View
44 MOTHA CONFECTIONREY WORKS PVT LTD 1 2 3 View
45 NOVATEQ ENGINEERING SOLUTIONS 0 2 2 View
46 CFS BOAT NOTE 0 2 2 View
47 ARAMCO TRADING FUJAIRAH FZE 1 1 2 View
48 PRIME MINISTERS OFFICE 1 1 2 View
49 MAS CAPITAL PVT LTD 0 2 2 View
50 CHINA MACHINERY ENGINEERING CORPORATION 1 1 2 View
51 USWATTE GOLDEN BISCUITS (PVT) LTD 0 2 2 View
52 PERSONAL EFFECTS CARGO 0 1 1 View
53 HON SECRETARY MINISTRY OF HEALTH 0 1 1 View
54 MAS ACTIVE BPU PVT LTD 0 1 1 View
55 T D K TRADE LINKS PVT LTD 0 1 1 View
56 GREEN PRODUCTS LANKA 0 1 1 View
57 Sanoji Gallage 0 1 1 View
58 Pinnacle Commodities (Pvt) Ltd 0 1 1 View
59 CMA CGM Lanka (Pvt) Ltd 0 1 1 View
60 IWS LOGISTICS PVT LTD 0 1 1 View
61 INSIGHT SUCCESS WEALTH INTERNATIONAL (PVT) LTD 0 1 1 View
62 SAPUMAL INDUSTRIES (PVT) LTD 0 1 1 View
63 BIO EXTRACTS (PVT) LTD 0 1 1 View
64 SSV HOLDINGS (PVT) LTD 0 1 1 View
65 ATSL INTERNATIONAL (PVT) LTD 0 1 1 View
66 RANCRISP MARKETING (PVT) LTD 0 1 1 View
67 PAN OCEANIC INTERNATIONAL (PVT) LTD 0 1 1 View
68 PIXCELMATE (PVT) LTD 0 1 1 View
69 RHINO ROOFING PRODUCTS LIMITED 0 1 1 View
70 K.I.K. Lanka (Private) Limited 0 1 1 View
71 SRILANKA CRICKET 0 1 1 View
72 CENTREPOINT HOMES (PRIVATE) LIMITED 1 0 1 View
73 RATHNAYAKE ENTERPRISES 1 0 1 View