Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 1,110,242.45 | 50,627.56 | 1,160,870.01 |
CLW | 414,391.01 | 164,342.00 | 578,733.01 |
Total | 1,524,633.46 | 214,969.56 | 1,739,603.02 |
Customer Name | Job Count |
---|---|
PRINTXCEL (PVT) LTD | 1 |
Total Jobs Created on 2024-01-09: 1
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00