Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 38,250.00 | 38,250.00 |
CLW | 0.00 | 223,000.00 | 223,000.00 |
Total | 0.00 | 261,250.00 | 261,250.00 |
Customer Name | Job Count |
---|---|
APS LANKA (PVT) LTD | 1 |
CMA CGM LANKA (PVT) LTD | 2 |
EL TORO ROOFING PRODUCTS LIMITED | 1 |
PRINT XCEL PACKAGING (PVT) LTD | 5 |
PRINTXCEL (PVT) LTD | 1 |
CEYLON ELECTRICITY BOARD | 2 |
OOCL LANKA (PVT) LTD | 2 |
Maersk Lanka (Pvt) Ltd | 5 |
Total Jobs Created on 2024-01-12: 19
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00