Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 118,700.00 | 118,700.00 |
CLW | 274,827.60 | 25,100.00 | 299,927.60 |
Total | 274,827.60 | 143,800.00 | 418,627.60 |
Customer Name | Job Count |
---|---|
PAN OCEANIC INTERNATIONAL (PVT) LTD | 1 |
SSV HOLDINGS (PVT) LTD | 1 |
SINOPEC ENERGY LANKA (PVT) LTD | 1 |
Maersk Lanka (Pvt) Ltd | 2 |
OOCL LANKA (PVT) LTD | 2 |
PRINT XCEL PACKAGING (PVT) LTD | 1 |
PRINTXCEL (PVT) LTD | 1 |
CMA CGM LANKA (PVT) LTD | 2 |
EL TORO ROOFING PRODUCTS LIMITED | 1 |
Total Jobs Created on 2024-01-22: 12
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00