Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 184,977.00 | 184,977.00 |
CLW | 45,600.72 | 36,463.62 | 82,064.34 |
Total | 45,600.72 | 221,440.62 | 267,041.34 |
Customer Name | Job Count |
---|---|
Maersk Lanka (Pvt) Ltd | 7 |
PRINT XCEL PACKAGING (PVT) LTD | 3 |
PERSONAL EFFECTS CARGO | 1 |
CEYLON PETROLEUM CORPORATION | 1 |
ACHINI TRADING COMPANY | 1 |
Total Jobs Created on 2024-03-04: 13
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00