Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 2,655,467.98 | 1,011,261.00 | 3,666,728.98 |
CLW | 20,501.27 | 57,600.00 | 78,101.27 |
Total | 2,675,969.25 | 1,068,861.00 | 3,744,830.25 |
Customer Name | Job Count |
---|---|
Maersk Lanka (Pvt) Ltd | 2 |
CEYLON PETROLEUM CORPORATION | 1 |
COCOGREEN UK LANKA (PVT) LTD | 1 |
CMA CGM LANKA (PVT) LTD | 2 |
PRINTXCEL (PVT) LTD | 3 |
CMA CGAM COCOGREEN | 1 |
Total Jobs Created on 2024-03-05: 10
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00