Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 1,708,785.20 | 112,500.00 | 1,821,285.20 |
CLW | 2,078,418.26 | 2,230.00 | 2,080,648.26 |
Total | 3,787,203.46 | 114,730.00 | 3,901,933.46 |
Customer Name | Job Count |
---|---|
CH Robinson Worldwide (UK) LTD | 1 |
PINNACLE COMMODITIRS PVT LTD | 1 |
Maersk Lanka (Pvt) Ltd | 2 |
ABURNENT LANKA (PVT) LTD | 1 |
INSIGHT SUCCESS WEALTH INTERNATIONAL (PVT) LTD | 1 |
CMA CGM LANKA (PVT) LTD | 1 |
Total Jobs Created on 2024-03-20: 7
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00