Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 202,298.30 | 41,900.00 | 244,198.30 |
CLW | 2,238.24 | 579,705.96 | 581,944.20 |
Total | 204,536.54 | 621,605.96 | 826,142.50 |
Customer Name | Job Count |
---|---|
Maersk Lanka (Pvt) Ltd | 3 |
ANA INTERNATIONAL | 1 |
CMA CGM LANKA (PVT) LTD | 2 |
EL TORO ROOFING PRODUCTS LIMITED | 1 |
ACHINI TRADING COMPANY | 1 |
Total Jobs Created on 2024-03-26: 8
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00