Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 160,850.00 | 160,850.00 |
CLW | 4,325,844.45 | 33,542.00 | 4,359,386.45 |
Total | 4,325,844.45 | 194,392.00 | 4,520,236.45 |
Customer Name | Job Count |
---|---|
Maersk Lanka (Pvt) Ltd | 15 |
PRINT XCEL PACKAGING (PVT) LTD | 2 |
ANA INTERNATIONAL | 1 |
Texlan Center (Pvt) Ltd | 1 |
CMA CGM LANKA (PVT) LTD | 4 |
Total Jobs Created on 2024-03-28: 23
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00