Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 343,364.52 | 80,500.00 | 423,864.52 |
CLW | 326,884.83 | 16,250.00 | 343,134.83 |
Total | 670,249.35 | 96,750.00 | 766,999.35 |
Customer Name | Job Count |
---|---|
Texlan Center (Pvt) Ltd | 1 |
CMA CGM LANKA (PVT) LTD | 1 |
Maersk Lanka (Pvt) Ltd | 2 |
PRINTXCEL (PVT) LTD | 1 |
PRINT XCEL PAPER SACKS (PVT) LTD | 1 |
SINOPEC ENERGY LANKA (PVT) LTD | 2 |
JAY JAY TEXTILES LANKA (PVT) LTD | 1 |
COCOGREEN UK LANKA (PVT) LTD | 1 |
Total Jobs Created on 2024-04-29: 10
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00