Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 178,500.00 | 178,500.00 |
CLW | 785,777.64 | 63,400.00 | 849,177.64 |
Total | 785,777.64 | 241,900.00 | 1,027,677.64 |
Customer Name | Job Count |
---|---|
Maersk Lanka (Pvt) Ltd | 19 |
PRINTXCEL (PVT) LTD | 3 |
EL TORO ROOFING PRODUCTS LIMITED | 1 |
Pinnacle Commodities (Pvt) Ltd | 1 |
CEYLON PETROLEUM CORPORATION | 1 |
CMA CGM Lanka (Pvt) Ltd | 1 |
IWS LOGISTICS PVT LTD | 1 |
ANA INTERNATIONAL | 2 |
Total Jobs Created on 2024-05-22: 29
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00