Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 264,416.34 | 41,563.62 | 305,979.96 |
CLW | 230,527.36 | 120,577.24 | 351,104.60 |
Total | 494,943.70 | 162,140.86 | 657,084.56 |
Customer Name | Job Count |
---|---|
COLOMBO LOGISTICS WORLD (PVT) LTD | 1 |
Maersk Lanka (Pvt) Ltd | 4 |
PRINTXCEL (PVT) LTD | 2 |
PRINT XCEL PACKAGING (PVT) LTD | 2 |
CH Robinson Worldwide (UK) LTD | 1 |
PREMATOR EAST PVT LTD | 1 |
Total Jobs Created on 2024-05-28: 11
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00