Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 24,000.00 | 24,000.00 |
CLW | 286,854.91 | 160,990.00 | 447,844.91 |
Total | 286,854.91 | 184,990.00 | 471,844.91 |
Customer Name | Job Count |
---|---|
COCOGREEN UK LANKA (PVT) LTD | 5 |
EL TORO ROOFING PRODUCTS LIMITED | 1 |
Maersk Lanka (Pvt) Ltd | 3 |
Colombo Logistic Terminals | 1 |
PRINT XCEL PAPER SACKS (PVT) LTD | 1 |
SRI LANKA TELECOM PLC | 1 |
PREMATOR EAST PVT LTD | 1 |
Total Jobs Created on 2024-06-03: 13
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00