Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 134,950.86 | 134,950.86 |
CLW | 451,928.95 | 58,600.00 | 510,528.95 |
Total | 451,928.95 | 193,550.86 | 645,479.81 |
Customer Name | Job Count |
---|---|
SOUTH BEACH WELIGAMA PROPERTIES (PVT) LTD | 1 |
CMA CGM LANKA (PVT) LTD | 2 |
ABURNENT LANKA (PVT) LTD | 2 |
CH Robinson Worldwide (UK) LTD | 1 |
COLOMBO INTERNATIONAL CONTAINER TERMINALS LIMITED | 1 |
Total Jobs Created on 2024-06-19: 7
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00