Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 148,063.62 | 148,063.62 |
CLW | 0.00 | 213,000.00 | 213,000.00 |
Total | 0.00 | 361,063.62 | 361,063.62 |
Customer Name | Job Count |
---|---|
RHINO PRODUCTS LIMITED | 1 |
Maersk Lanka (Pvt) Ltd | 3 |
PRINT XCEL PAPER SACKS (PVT) LTD | 1 |
PRINT XCEL PACKAGING (PVT) LTD | 3 |
PREMATOR EAST PVT LTD | 1 |
DSK BEACH RESORT (PVT) LTD | 1 |
CH Robinson Worldwide (UK) LTD | 1 |
Total Jobs Created on 2024-07-09: 11
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00