Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 215,977.24 | 215,977.24 |
CLW | 1,222,918.83 | 133,000.00 | 1,355,918.83 |
Total | 1,222,918.83 | 348,977.24 | 1,571,896.07 |
Customer Name | Job Count |
---|---|
Maersk Lanka (Pvt) Ltd | 3 |
PRINTXCEL (PVT) LTD | 1 |
INTERMAX (PVT) LTD | 1 |
RHINO ROOFING PRODUCTS LIMITED | 1 |
PRINT XCEL PACKAGING (PVT) LTD | 1 |
CH Robinson Worldwide (UK) LTD | 1 |
COLOMBO LOGISTICS WORLD (PVT) LTD | 1 |
RHINO PRODUCTS LIMITED | 1 |
Total Jobs Created on 2024-07-23: 10
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00