Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 75,200.00 | 75,200.00 |
CLW | 0.00 | 226,438.00 | 226,438.00 |
Total | 0.00 | 301,638.00 | 301,638.00 |
Customer Name | Job Count |
---|---|
Texlan Center (Pvt) Ltd | 1 |
PRINT XCEL PACKAGING (PVT) LTD | 4 |
PRINTXCEL (PVT) LTD | 3 |
CMA CGM LANKA (PVT) LTD | 2 |
CEYLON PETROLEUM CORPORATION | 1 |
ABURNET LANKA PVT LTD | 1 |
RHINO PRODUCTS LIMITED | 1 |
Total Jobs Created on 2024-08-02: 13
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00