Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 54,850.00 | 54,850.00 |
CLW | 0.00 | 23,050.00 | 23,050.00 |
Total | 0.00 | 77,900.00 | 77,900.00 |
Customer Name | Job Count |
---|---|
FRIDAY EXPORTS AND IMPORTS PVT LTD | 1 |
EL TORO ROOFING PRODUCTS LIMITED | 1 |
COCOGREEN UK LANKA (PVT) LTD | 1 |
Maersk Lanka (Pvt) Ltd | 1 |
CH Robinson Worldwide (UK) LTD | 1 |
PRINT XCEL PAPER SACKS (PVT) LTD | 1 |
PRINTXCEL (PVT) LTD | 1 |
PRINT XCEL PACKAGING (PVT) LTD | 2 |
ABURNENT LANKA (PVT) LTD | 2 |
Total Jobs Created on 2024-08-12: 11
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00