Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 327.24 | 327.24 |
CLW | 340,108.65 | 240,000.00 | 580,108.65 |
Total | 340,108.65 | 240,327.24 | 580,435.89 |
Customer Name | Job Count |
---|---|
Maersk Lanka (Pvt) Ltd | 1 |
SINOPEC ENERGY LANKA (PVT) LTD | 2 |
CMA CGM LANKA (PVT) LTD | 1 |
FRIDAY EXPORTS AND IMPORTS PVT LTD | 1 |
CH Robinson Worldwide (UK) LTD | 1 |
COLOMBO LOGISTICS WORLD (PVT) LTD | 1 |
Total Jobs Created on 2024-08-13: 7
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00