Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 108,896.50 | 0.00 | 108,896.50 |
CLW | 102,955.93 | 0.00 | 102,955.93 |
Total | 211,852.43 | 0.00 | 211,852.43 |
Customer Name | Job Count |
---|---|
COCOGREEN UK LANKA (PVT) LTD | 1 |
ABURNENT LANKA (PVT) LTD | 3 |
CMA CGM LANKA (PVT) LTD | 2 |
ANA INTERNATIONAL | 1 |
Maersk Lanka (Pvt) Ltd | 3 |
EL TORO ROOFING PRODUCTS LIMITED | 1 |
Total Jobs Created on 2024-08-23: 11
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00