Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 0.00 | 21,250.00 | 21,250.00 |
CLW | 0.00 | 52,317.00 | 52,317.00 |
Total | 0.00 | 73,567.00 | 73,567.00 |
Customer Name | Job Count |
---|---|
PRINTXCEL (PVT) LTD | 2 |
PRINT XCEL PACKAGING (PVT) LTD | 1 |
CMA CGM LANKA (PVT) LTD | 2 |
COLOMBO INTERNATIONAL CONTAINER TERMINALS LIMITED | 1 |
Maersk Lanka (Pvt) Ltd | 4 |
Total Jobs Created on 2024-09-05: 10
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00