Company | Total (Settlement) | Total (Advance) | Total (Combined) |
---|---|---|---|
CLT | 1,042,273.61 | 105,100.00 | 1,147,373.61 |
CLW | 2,230,390.19 | 66,000.00 | 2,296,390.19 |
Total | 3,272,663.80 | 171,100.00 | 3,443,763.80 |
Customer Name | Job Count |
---|---|
Maersk Lanka (Pvt) Ltd | 10 |
CEYLON PETROLEUM CORPORATION | 1 |
PRINT XCEL PACKAGING (PVT) LTD | 1 |
MOTHA CONFECTIONREY WORKS PVT LTD | 1 |
CMA CGM LANKA (PVT) LTD | 1 |
OOCL LANKA (PVT) LTD | 1 |
RHINO PRODUCTS LIMITED | 1 |
Total Jobs Created on 2024-09-13: 16
Total Advance To Settle for all CLT Projects:
Rs. 139,450.00
Total Advance To Settle for all CLW Projects:
Rs. 941,200.00