HBL: | CBO0286104 |
Company: | CLT |
Department: | CHB |
Master Job Number: | CBO0286104 |
CHB Job Number: | CLT/CHB/CLT/CMA-CG-EX/15994 |
Customer: | CMA CGM LANKA (PVT) LTD |
Customer Short Name: | CMA-CG-EX |
Billing Client: | CMA CGM LANKA (PVT) LTD |
Project Name: | CMA CGM LANKA (PVT) LTD |
Vessel: | MSC ANTONELLA |
Voyage: | 1NNU0W1MA |
ETA: | Aug 01, 2024 |
Created Date and Time: | Aug 01, 2024 11:36:00 |
Due Date: | Aug 04, 2024 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CBO0286104
CHB Job No: CLT/CHB/CLT/CMA-CG-EX/15994
Type of Packing: Packages
Quantity: 20
Gross/CHG Weight: 26029
CBM/TEU: 64
Master Job No: CBO0286104
CHB Job No: CLT/CHB/CLT/CMA-CG-EX/15994
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: BOI