HBL: | CMB300049500 |
Company: | CLT |
Department: | CHB |
Master Job Number: | CMB300049500 |
CHB Job Number: | CLT/CHB/CLT/COCO-EX/14743 |
Customer: | COCOGREEN UK LANKA PVT LTD |
Customer Short Name: | COCO-EX |
Billing Client: | CLT |
Project Name: | COCOGREEN |
Vessel: | CELSIUS NAPLES |
Voyage: | 899W |
ETA: | Jan 02, 2024 |
Created Date and Time: | Dec 29, 2023 09:10:00 |
Due Date: | Jan 01, 2024 |
Job Create By: | Sheron De Livera |
Payment Status: | Finalized |
Master Job No: CMB300049500
CHB Job No: CLT/CHB/CLT/COCO-EX/14743
Type of Packing: Packages
Quantity: 40
Gross/CHG Weight: 51547.00
CBM/TEU: 128
Master Job No: CMB300049500
CHB Job No: CLT/CHB/CLT/COCO-EX/14743
Shipment Mode:
Shipment Type: FCL
Shipment Category: Customs