HBL: | 7246658520 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1620 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/14563 |
Customer: | RHINO PRODUCTS LIMITED |
Customer Short Name: | FRT-EX |
Billing Client: | RHINO PRODUCTS LIMITED |
Project Name: | RHINO PRODUCTS LIMITED |
Vessel: | WAN HAI 721 |
Voyage: | W013 |
ETA: | Dec 06, 2023 |
Created Date and Time: | Nov 29, 2023 12:40:00 |
Due Date: | Dec 02, 2023 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1620
CHB Job No: CLT/CHB/CLW/FRT-EX/14563
Type of Packing: Packages
Quantity: 3505
Gross/CHG Weight: 120407.50
CBM/TEU: 325
Master Job No: CLW/OXP/1620
CHB Job No: CLT/CHB/CLW/FRT-EX/14563
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs