HBL: | 7246981950 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1637 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/14725 |
Customer: | EL TORO ROOFING PRODUCTS LIMITED |
Customer Short Name: | FRT-EX |
Billing Client: | EL TORO ROOFING PRODUCTS LIMITED |
Project Name: | EL TORO ROOFING PRODUCTS LIMITED |
Vessel: | NORTHERN PRACTISE |
Voyage: | 27W |
ETA: | Jan 03, 2024 |
Created Date and Time: | Dec 27, 2023 09:14:00 |
Due Date: | Dec 30, 2023 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1637
CHB Job No: CLT/CHB/CLW/FRT-EX/14725
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 2700
CBM/TEU: 115
Master Job No: CLW/OXP/1637
CHB Job No: CLT/CHB/CLW/FRT-EX/14725
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs