HBL: | CBO0274600 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1648 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/14786 |
Customer: | EL TORO ROOFING PRODUCTS LIMITED |
Customer Short Name: | FRT-EX |
Billing Client: | EL TORO ROOFING PRODUCTS LIMITED |
Project Name: | EL TORO ROOFING PRODUCTS LIMITED |
Vessel: | SPIL NINGSIH |
Voyage: | 04GGME1MA |
ETA: | Jan 16, 2024 |
Created Date and Time: | Jan 10, 2024 16:17:00 |
Due Date: | Jan 13, 2024 |
Job Create By: | Mahesh Kalubowila |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1648
CHB Job No: CLT/CHB/CLW/FRT-EX/14786
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 28230
CBM/TEU: 32
Master Job No: CLW/OXP/1648
CHB Job No: CLT/CHB/CLW/FRT-EX/14786
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs