HBL: | EXP//SML/24/01/0003818 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1666 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/14915 |
Customer: | RHINO PRODUCTS LIMITED |
Customer Short Name: | FRT-EX |
Billing Client: | RHINO PRODUCTS LIMITED |
Project Name: | RHINO PRODUCTS LIMITED |
Vessel: | EVER BRACE |
Voyage: | 085E |
ETA: | Feb 04, 2024 |
Created Date and Time: | Feb 01, 2024 10:55:00 |
Due Date: | Feb 04, 2024 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1666
CHB Job No: CLT/CHB/CLW/FRT-EX/14915
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 1
CBM/TEU: 1
Master Job No: CLW/OXP/1666
CHB Job No: CLT/CHB/CLW/FRT-EX/14915
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs