HBL: | VASCMB2400456T |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1709 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/15309 |
Customer: | RHINO PRODUCTS LIMITED |
Customer Short Name: | FRT-EX |
Billing Client: | RHINO PRODUCTS LIMITED |
Project Name: | RHINO PRODUCTS LIMITED |
Vessel: | EVER BRACE |
Voyage: | 088E |
ETA: | Apr 13, 2024 |
Created Date and Time: | Apr 08, 2024 10:29:00 |
Due Date: | Apr 11, 2024 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1709
CHB Job No: CLT/CHB/CLW/FRT-EX/15309
Type of Packing: Packages
Quantity: 69
Gross/CHG Weight: 7851.06
CBM/TEU: 32
Master Job No: CLW/OXP/1709
CHB Job No: CLT/CHB/CLW/FRT-EX/15309
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs