HBL: | 7249674090 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1714 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/15400 |
Customer: | EL TORO ROOFING PRODUCTS LIMITED |
Customer Short Name: | FRT-EX |
Billing Client: | EL TORO ROOFING PRODUCTS LIMITED |
Project Name: | EL TORO ROOFING PRODUCTS LIMITED |
Vessel: | NAVIOS JASMINE |
Voyage: | 918W |
ETA: | Apr 28, 2024 |
Created Date and Time: | Apr 24, 2024 13:07:00 |
Due Date: | Apr 27, 2024 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1714
CHB Job No: CLT/CHB/CLW/FRT-EX/15400
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 27000
CBM/TEU: 1
Master Job No: CLW/OXP/1714
CHB Job No: CLT/CHB/CLW/FRT-EX/15400
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs