HBL: | 7250105160 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1724 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/15450 |
Customer: | EL TORO ROOFING PRODUCTS LIMITED |
Customer Short Name: | FRT-EX |
Billing Client: | EL TORO ROOFING PRODUCTS LIMITED |
Project Name: | EL TORO ROOFING PRODUCTS LIMITED |
Vessel: | NORTHERN PRACTISE |
Voyage: | 030W |
ETA: | May 18, 2024 |
Created Date and Time: | May 06, 2024 09:20:00 |
Due Date: | May 09, 2024 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1724
CHB Job No: CLT/CHB/CLW/FRT-EX/15450
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 27000
CBM/TEU: 115
Master Job No: CLW/OXP/1724
CHB Job No: CLT/CHB/CLW/FRT-EX/15450
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs