HBL: | 7250532730 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1740 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/15564 |
Customer: | RHINO PRODUCTS LIMITED |
Customer Short Name: | FRT-EX |
Billing Client: | RHINO PRODUCTS LIMITED |
Project Name: | RHINO PRODUCTS LIMITED |
Vessel: | EVER URANUS |
Voyage: | 167W |
ETA: | May 22, 2024 |
Created Date and Time: | May 21, 2024 11:36:00 |
Due Date: | May 24, 2024 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1740
CHB Job No: CLT/CHB/CLW/FRT-EX/15564
Type of Packing: Packages
Quantity: 3475
Gross/CHG Weight: 117967.50
CBM/TEU: 115
Master Job No: CLW/OXP/1740
CHB Job No: CLT/CHB/CLW/FRT-EX/15564
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs