HBL: | 7252394670 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1809 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/16111 |
Customer: | EL TORO ROOFING PRODUCTS LIMITED |
Customer Short Name: | FRT-EX |
Billing Client: | EL TORO ROOFING PRODUCTS LIMITED |
Project Name: | EL TORO ROOFING PRODUCTS LIMITED |
Vessel: | ITAL UNIVERSO |
Voyage: | 170W |
ETA: | Aug 23, 2024 |
Created Date and Time: | Aug 20, 2024 09:25:00 |
Due Date: | Aug 23, 2024 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1809
CHB Job No: CLT/CHB/CLW/FRT-EX/16111
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 2400
CBM/TEU: 115