HBL: | 7253317010 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1828 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/16270 |
Customer: | EL TORO ROOFING PRODUCTS LIMITED |
Customer Short Name: | FRT-EX |
Billing Client: | EL TORO ROOFING PRODUCTS LIMITED |
Project Name: | EL TORO ROOFING PRODUCTS LIMITED |
Vessel: | EVER UTILE |
Voyage: | 187W |
ETA: | Sep 11, 2024 |
Created Date and Time: | Sep 10, 2024 13:18:00 |
Due Date: | Sep 13, 2024 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1828
CHB Job No: CLT/CHB/CLW/FRT-EX/16270
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 1
CBM/TEU: 1