HBL: | 20240105001-E-BL1 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/SH/116 A |
CHB Job Number: | CLT/CHB/CLW/SEL-IM/14818 |
Customer: | SINOPEC ENERGY LANKA (PVT) LTD |
Customer Short Name: | SEL-IM |
Billing Client: | SINOPEC ENERGY LANKA (PVT) LTD |
Project Name: | SINOPEC ENERGY LANKA (PVT) LTD |
Vessel: | SI CHOU ZHI LU |
Voyage: | CLW07 |
ETA: | Jan 17, 2024 |
Created Date and Time: | Jan 16, 2024 11:38:00 |
Due Date: | Jan 19, 2024 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CLW/SH/116 A
CHB Job No: CLT/CHB/CLW/SEL-IM/14818
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 2002.159
CBM/TEU: 1
Master Job No: CLW/SH/116 A
CHB Job No: CLT/CHB/CLW/SEL-IM/14818
Shipment Mode: Import
Shipment Type: Break Bulk
Shipment Category: Customs