HBL: | BL00022120 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/SH/124 |
CHB Job Number: | CLT/CHB/CLW/SEL-IM/15414 |
Customer: | SINOPEC ENERGY LANKA (PVT) LTD |
Customer Short Name: | SEL-IM |
Billing Client: | SINOPEC ENERGY LANKA (PVT) LTD |
Project Name: | SINOPEC ENERGY LANKA (PVT) LTD |
Vessel: | LUCKY FEB |
Voyage: | . |
ETA: | May 07, 2024 |
Created Date and Time: | Apr 29, 2024 13:29:00 |
Due Date: | May 02, 2024 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Finalized |
Master Job No: CLW/SH/124
CHB Job No: CLT/CHB/CLW/SEL-IM/15414
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 40000.000
CBM/TEU: 1
Master Job No: CLW/SH/124
CHB Job No: CLT/CHB/CLW/SEL-IM/15414
Shipment Mode: Import
Shipment Type: Break Bulk
Shipment Category: Customs