HBL: | 41943 DOC |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/SH/133 DOC |
CHB Job Number: | CLT/CHB/CLW/SEL-IM/16155 |
Customer: | SINOPEC ENERGY LANKA (PVT) LTD |
Customer Short Name: | SEL-IM |
Billing Client: | SINOPEC ENERGY LANKA (PVT) LTD |
Project Name: | SINOPEC ENERGY LANKA (PVT) LTD |
Vessel: | TORM LOUISE |
Voyage: | CLW16 |
ETA: | Aug 28, 2024 |
Created Date and Time: | Aug 26, 2024 16:47:00 |
Due Date: | Aug 29, 2024 |
Job Create By: | Tharaka Jayasuriya |
Payment Status: | Pending |
Master Job No: CLW/SH/133 DOC
CHB Job No: CLT/CHB/CLW/SEL-IM/16155
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 16620.175
CBM/TEU: 1